| 
 | 
| Saturn Sky | 
| 
 | 
| 
 | |||||
| 
      Click on images below to 
      enlarge | |||||
|  |  |  |  | ||
|  |  |  |  | ||
|  |  |  |  | ||
|  |  |  |  | ||
|  | |||||
|  |  |  |  | ||
|  |  |  |  | ||
|  |  |  |  | ||
|  |  |  |  | ||
|  | |||||
|  |  |  |  | ||
|  |  |  |  | ||
|  |  |  |  | ||
|  |  |  |  | ||
|  |  |  |  | ||
|  | |||||
| The Saturn Sky is the first ever sports car from the 
		Saturn marquee of American automaker General Motors. It was released in 
		the first quarter of 2006 as a 2007 model. It uses the Kappa automobile 
		platform shared with the Pontiac Solstice and Opel GT. The Sky concept 
		was shown at the 2005 North American International Auto Show, with the 
		production version following at the 2006 show. It is built at GM's 
		Wilmington, Delaware plant, alongside the Solstice and the Opel GT. The 
		Sky features 18 inch (457 mm) wheels and a 2.4 L Ecotec LE5 straight-4 
		engine that produces 177 hp (132 kW) as well as an all-new straight-4 
		2.0 L direct injected turbocharged engine that makes 260 hp (194 kW). 
		Both five-speed manual and automatic transmissions are available. | |||||
| 
 | |||||
| 
 For your very own custom page sort-of like this one, but with your own touch and of course your Fast Cool Car pictures and description I will make one up for you. Just send me an email. Contact Us | |||||
| 
 | |||||
| 
Home | 
Horsepower Calculator | 
G.M. | Ford
      | 
Chrysler |
Import |
Lowriders |
Resources |
Wallpaper 
      
      Webmaster 
      Ron | |||||